<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>The Business of Technology</title>
	<link>http://constantlimit.com/blog</link>
	<description>Make sound decisions for tomorrow, today</description>
	<lastBuildDate>Tue, 16 Jun 2009 03:27:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Free Marketing With Blog Pingers and Social Networks</title>
		<description><![CDATA[Advertise your website for free using the following blog pingers and social networks.
Blog pingers let various website know that you have posted new content on your blog:
http://www.pingoat.com/
http://pingomatic.com/
http://feedshark.brainbliss.com/
These sites can help give your content exposure for free without having to signup or register. 

Social networks are also nice because they allow you connect with other people who [...]]]></description>
		<link>http://constantlimit.com/blog/2009/06/15/free-marketing-with-blog-pingers-and-social-networks/</link>
			</item>
	<item>
		<title>PHP: Organize Code With an Include of Includes</title>
		<description><![CDATA[File structure and code optimization is very important to keep systems maintainable. One way to do this is through the use of an include files that serves as a container that holds all of your other include files. Normally, you would have a shared set of includes as part of your source code. For example [...]]]></description>
		<link>http://constantlimit.com/blog/2009/06/10/php-organize-code-with-an-include-of-includes/</link>
			</item>
	<item>
		<title>Good Database Design: Linking Tables</title>
		<description><![CDATA[Having a solid information infrastructure is key to a running a well oiled website. This involves organizing data in a way that makes retrieval fast and reliable. In order to organize information efficiently, a process called database normalization must be used to keep data both separate and descriptive. Database normalization uses linking tables to connect related [...]]]></description>
		<link>http://constantlimit.com/blog/2009/06/09/good-database-design-linking-tables/</link>
			</item>
	<item>
		<title>Make Sound Decisions for Tomorrow, Today</title>
		<description><![CDATA[I have created this blog to offer my insight on the intertwined relationship between business and technology. I will cover various topics which includes coding, database, and business itself. The key to making good decisions is realizing that even though technology is an ever evolving force that with proper planning, the best possible decision can still be made.]]></description>
		<link>http://constantlimit.com/blog/2009/06/08/make-sound-decisions-for-tomorrow-today/</link>
			</item>
</channel>
</rss>
